Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 14:42:01 | 39 | 38 448 | 6 371 662 15,93% | 0,000306 | ||
28.05.2026, 14:41:59 | 38 | 49 649 | 7 865 244 19,67% | 0,000305 | ||
28.05.2026, 14:41:57 | 33 | 13 128 | 3 804 157 9,52% | 0,000305 | ||
28.05.2026, 14:41:55 | 30 | 43 063 | 5 731 132 14,33% | 0,000304 | ||
28.05.2026, 14:41:53 | 52 | 51 766 | 8 303 358 20,76% | 0,000303 | ||
28.05.2026, 14:41:51 | 41 | 14 954 | 3 893 907 9,74% | 0,000303 | ||
28.05.2026, 14:41:49 | 31 | 35 644 | 5 303 666 13,26% | 0,000303 | ||
28.05.2026, 14:41:47 | 49 | 22 573 | 5 634 676 14,09% | 0,000302 | ||
28.05.2026, 14:41:45 | 29 | 45 489 | 5 751 986 14,38% | 0,000302 | ||
28.05.2026, 14:41:43 | 40 | 28 204 | 5 031 041 12,58% | 0,000301 | ||
28.05.2026, 14:41:41 | 29 | 43 236 | 5 703 182 14,26% | 0,000301 | ||
28.05.2026, 14:41:39 | 25 | 29 528 | 4 684 696 11,72% | 0,000301 | ||
28.05.2026, 14:41:37 | 23 | 11 004 | 2 769 130 6,93% | 0,000301 | ||
28.05.2026, 14:41:35 | 28 | 17 182 | 3 720 014 9,31% | 0,000301 | ||
28.05.2026, 14:41:33 | 25 | 10 188 | 2 835 403 7,09% | 0,000302 | ||
28.05.2026, 14:41:31 | 38 | 45 854 | 7 780 691 19,46% | 0,0003 | ||
28.05.2026, 14:41:29 | 47 | 48 310 | 8 640 018 21,61% | 0,000299 | ||
28.05.2026, 14:41:27 | 32 | 42 849 | 6 711 441 16,78% | 0,000298 | ||
28.05.2026, 14:41:25 | 28 | 26 088 | 4 442 140 11,11% | 0,000298 | ||
28.05.2026, 14:41:23 | 52 | 17 724 | 4 180 547 10,46% | 0,000298 |
