Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026، 18:24:10 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:24:07 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:24:04 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
28/05/2026، 18:24:01 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
28/05/2026، 18:23:58 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:55 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:52 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:49 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
28/05/2026، 18:23:46 | 1 | 1,915 | 126,139 0.32% | < 0.000001 | ||
28/05/2026، 18:23:43 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
28/05/2026، 18:23:40 | 2 | 989 | 69,352 0.18% | < 0.000001 | ||
28/05/2026، 18:23:37 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:34 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:31 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:28 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:25 | 2 | 989 | 69,352 0.18% | < 0.000001 | ||
28/05/2026، 18:23:22 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 18:23:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
28/05/2026، 18:23:16 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
28/05/2026، 18:23:13 | 0 | 612 | 0 | < 0.000001 |
