Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026، 14:10:28 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
28/05/2026، 14:10:25 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
28/05/2026، 14:10:22 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
28/05/2026، 14:10:19 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
28/05/2026، 14:10:16 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
28/05/2026، 14:10:13 | 1 | 922 | 38,001 0.1% | < 0.000001 | ||
28/05/2026، 14:10:10 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
28/05/2026، 14:10:07 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 14:10:04 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 14:10:01 | 2 | 989 | 69,364 0.18% | < 0.000001 | ||
28/05/2026، 14:09:58 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 14:09:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
28/05/2026، 14:09:52 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 14:09:49 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
28/05/2026، 14:09:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
28/05/2026، 14:09:43 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 14:09:40 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
28/05/2026، 14:09:37 | 2 | 989 | 69,328 0.18% | < 0.000001 | ||
28/05/2026، 14:09:34 | 0 | 612 | 0 | < 0.000001 | ||
28/05/2026، 14:09:31 | 0 | 612 | 0 | < 0.000001 |
