Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 06:16:49 | 1 | 148.979 0,75 % | 20.000.000 | 0,00000158 | ||
28/05/2026, 06:16:47 | 1 | 52.784 0,27 % | 20.000.000 | 0,00000097 | ||
28/05/2026, 06:16:46 | 1 | 141.387 0,71 % | 20.000.000 | 0,00000139 | ||
28/05/2026, 06:16:43 | 1 | 149.951 0,75 % | 20.000.000 | 0,00000158 | ||
28/05/2026, 06:16:26 | 1 | 51.281 0,26 % | 20.000.000 | 0,00000101 | ||
28/05/2026, 06:16:03 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000343 | ||
28/05/2026, 06:15:57 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000122 | ||
28/05/2026, 06:15:48 | 1 | 84.516 0,43 % | 20.000.000 | 0,00000156 | ||
28/05/2026, 06:15:43 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000371 | ||
28/05/2026, 06:15:41 | 1 | 187.946 0,94 % | 20.000.000 | 0,00000187 | ||
28/05/2026, 06:15:40 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000108 | ||
28/05/2026, 06:15:40 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000108 | ||
28/05/2026, 06:15:39 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000108 | ||
28/05/2026, 06:15:38 | 1 | 135.924 0,68 % | 20.000.000 | 0,00000159 | ||
28/05/2026, 06:15:33 | 1 | 39.500 0,2 % | 20.000.000 | 0,00000119 | ||
28/05/2026, 06:15:32 | 1 | 135.926 0,68 % | 20.000.000 | 0,00000159 | ||
28/05/2026, 06:15:25 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000498 | ||
28/05/2026, 06:15:15 | 1 | 107.782 0,54 % | 20.000.000 | 0,00000153 | ||
28/05/2026, 06:15:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000085 | ||
28/05/2026, 06:15:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000128 |
