Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 22:31:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002319 | ||
27/05/2026, 22:31:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000203 | ||
27/05/2026, 22:31:36 | 1 | 66.089 0,34 % | 20.000.000 | 0,00000317 | ||
27/05/2026, 22:31:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002319 | ||
27/05/2026, 22:31:27 | 1 | 150.348 0,76 % | 20.000.000 | 0,00000912 | ||
27/05/2026, 22:31:26 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002319 | ||
27/05/2026, 22:31:20 | 1 | 34.792 0,18 % | 20.000.000 | 0,00000199 | ||
27/05/2026, 22:31:20 | 1 | 134.910 0,68 % | 20.000.000 | 0,00000354 | ||
27/05/2026, 22:31:03 | 1 | 141.415 0,71 % | 20.000.000 | 0,00000376 | ||
27/05/2026, 22:31:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000203 | ||
27/05/2026, 22:30:55 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000385 | ||
27/05/2026, 22:30:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002319 | ||
27/05/2026, 22:30:47 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000275 | ||
27/05/2026, 22:30:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000192 | ||
27/05/2026, 22:30:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002307 | ||
27/05/2026, 22:30:43 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000241 | ||
27/05/2026, 22:30:42 | 1 | 141.363 0,71 % | 20.000.000 | 0,00000364 | ||
27/05/2026, 22:30:38 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000245 | ||
27/05/2026, 22:30:37 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002307 | ||
27/05/2026, 22:30:36 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000364 |
