Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 13:48:28 | 2 | 1073 | 70 005 0,01% | 1800 | ||
28.05.2026, 13:48:26 | 2 | 1147 | 103 476 0,01% | 1800 | ||
28.05.2026, 13:48:26 | 2 | 1073 | 70 017 0,01% | 1800 | ||
28.05.2026, 13:48:25 | 2 | 1080 | 70 017 0,01% | 1800 | ||
28.05.2026, 13:48:24 | 2 | 1073 | 70 005 0,01% | 1800 | ||
28.05.2026, 13:48:24 | 2 | 1147 | 103 476 0,01% | 1800 | ||
28.05.2026, 13:48:20 | 2 | 1074 | 70 005 0,01% | 1800 | ||
28.05.2026, 13:48:20 | 2 | 1147 | 120 564 0,01% | 1800 | ||
28.05.2026, 13:48:18 | 2 | 1147 | 103 464 0,01% | 1800 | ||
28.05.2026, 13:48:16 | 2 | 1147 | 103 476 0,01% | 1800 | ||
28.05.2026, 13:48:14 | 2 | 1147 | 103 476 0,01% | 1800 | ||
28.05.2026, 13:48:14 | 2 | 1073 | 70 017 0,01% | 1800 | ||
28.05.2026, 13:48:12 | 2 | 1073 | 69 993 0,01% | 1800 | ||
28.05.2026, 13:48:12 | 2 | 1080 | 70 017 0,01% | 1800 | ||
28.05.2026, 13:48:11 | 2 | 1073 | 69 993 0,01% | 1800 | ||
28.05.2026, 13:48:10 | 2 | 1147 | 103 476 0,01% | 1800 | ||
28.05.2026, 13:48:09 | 2 | 1073 | 70 017 0,01% | 1800 | ||
28.05.2026, 13:48:06 | 2 | 1147 | 103 476 0,01% | 1800 | ||
28.05.2026, 13:48:04 | 2 | 1147 | 103 452 0,01% | 1800 | ||
28.05.2026, 13:48:00 | 2 | 1147 | 103 476 0,01% | 1800 |
