Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026, 15:30:59 | 2 | 1008 | 38 013 0,01% | 1800 | ||
28.05.2026, 15:30:59 | 2 | 1008 | 38 013 0,01% | 1800 | ||
28.05.2026, 15:30:58 | 2 | 1157 | 86 352 0,01% | 1800 | ||
28.05.2026, 15:30:46 | 2 | 1074 | 70 005 0,01% | 1800 | ||
28.05.2026, 15:30:41 | 2 | 820 | 21 000 0,01% | 1800 | ||
28.05.2026, 15:30:41 | 2 | 1072 | 70 005 0,01% | 1800 | ||
28.05.2026, 15:30:41 | 2 | 1072 | 70 017 0,01% | 1800 | ||
28.05.2026, 15:30:41 | 2 | 1073 | 70 017 0,01% | 1800 | ||
28.05.2026, 15:30:35 | 2 | 1072 | 70 005 0,01% | 1800 | ||
28.05.2026, 15:30:32 | 2 | 1073 | 70 017 0,01% | 1800 | ||
28.05.2026, 15:30:30 | 2 | 1266 | 314 200 0,01% | 1800 | ||
28.05.2026, 15:30:29 | 2 | 1072 | 69 993 0,01% | 1800 | ||
28.05.2026, 15:30:27 | 2 | 1072 | 70 017 0,01% | 1800 | ||
28.05.2026, 15:30:26 | 2 | 1073 | 70 005 0,01% | 1800 | ||
28.05.2026, 15:30:26 | 2 | 1072 | 70 005 0,01% | 1800 | ||
28.05.2026, 15:30:26 | 2 | 1072 | 70 017 0,01% | 1800 | ||
28.05.2026, 15:30:23 | 2 | 1072 | 70 017 0,01% | 1800 | ||
28.05.2026, 15:30:13 | 2 | 1266 | 109 839 0,01% | 1800 | ||
28.05.2026, 15:30:11 | 2 | 1072 | 70 005 0,01% | 1800 | ||
28.05.2026, 15:30:10 | 2 | 1009 | 78 055 0,01% | 1800 |
