Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 17:56:31 | 188 | 55 804 655 39,87% | 140 000 000 | 449,574538 | 11,005774 | 14,08257784 | ||
28.05.2026, 17:56:29 | 154 | 36 259 946 25,9% | 140 000 000 | 470,458378 | 7,81745 | 9,24134442 | ||
28.05.2026, 17:56:28 | 140 | 52 492 544 37,5% | 140 000 000 | 437,332817 | 9,884573 | 13,07213886 | ||
28.05.2026, 17:56:26 | 136 | 46 100 686 32,93% | 140 000 000 | 434,849013 | 8,470663 | 11,57617422 | ||
28.05.2026, 17:56:24 | 121 | 31 893 109 22,79% | 140 000 000 | 446,15541 | 6,135412 | 8,09387107 | ||
28.05.2026, 17:56:22 | 159 | 48 249 007 34,47% | 140 000 000 | 441,664804 | 9,30852 | 12,00136785 | ||
28.05.2026, 17:56:21 | 188 | 63 726 826 45,52% | 140 000 000 | 444,756747 | 12,404549 | 15,93838651 | ||
28.05.2026, 17:56:19 | 237 | 48 732 632 34,81% | 140 000 000 | 861,779919 | 29,712038 | 12,28476469 | ||
28.05.2026, 17:56:17 | 140 | 50 589 731 36,14% | 140 000 000 | 437,352867 | 9,275518 | 12,85004541 | ||
28.05.2026, 17:56:15 | 182 | 49 079 272 35,06% | 140 000 000 | 445,53747 | 9,655394 | 12,21125975 | ||
28.05.2026, 17:56:14 | 135 | 40 515 753 28,94% | 140 000 000 | 445,467114 | 7,874592 | 10,17384293 | ||
28.05.2026, 17:56:12 | 154 | 39 219 553 28,02% | 140 000 000 | 460,263793 | 8,334704 | 9,71663552 | ||
28.05.2026, 17:56:10 | 139 | 35 855 372 25,62% | 140 000 000 | 456,206922 | 7,38541 | 8,97205794 | ||
28.05.2026, 17:56:08 | 177 | 47 242 260 33,75% | 140 000 000 | 446,661053 | 9,18344 | 11,91783692 | ||
28.05.2026, 17:56:07 | 164 | 43 256 835 30,9% | 140 000 000 | 464,077194 | 9,065995 | 11,0085154 | ||
28.05.2026, 17:56:05 | 143 | 47 629 563 34,03% | 140 000 000 | 466,453149 | 10,331122 | 11,88583741 | ||
28.05.2026, 17:56:03 | 205 | 58 753 479 41,97% | 140 000 000 | 457,549332 | 12,128509 | 14,75410521 | ||
28.05.2026, 17:56:01 | 159 | 52 153 104 37,26% | 140 000 000 | 467,646816 | 11,196167 | 13,19306503 | ||
28.05.2026, 17:56:00 | 131 | 57 726 856 41,24% | 140 000 000 | 449,695718 | 11,2621 | 14,69741939 | ||
28.05.2026, 17:55:58 | 173 | 53 036 984 37,89% | 140 000 000 | 454,654597 | 10,924529 | 13,1889786 |
