Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 15:19:12 | 200 | 73 891 | 23 539 166 39,24% | 60 000 000 | 9,384764 | 0,040254 | ||
27.05.2026, 15:19:00 | 304 | 93 478 | 30 713 575 51,19% | 59 999 886 | 9,583223 | 0,059317 | ||
27.05.2026, 15:18:48 | 224 | 84 594 | 29 358 091 48,98% | 59 941 351 | 9,619555 | 0,057191 | ||
27.05.2026, 15:18:36 | 267 | 107 070 | 37 902 758 63,3% | 59 882 873 | 10,551571 | 0,118516 | ||
27.05.2026, 15:18:24 | 240 | 72 086 | 29 065 965 48,5% | 59 941 408 | 9,474794 | 0,058769 | ||
27.05.2026, 15:18:12 | 262 | 78 448 | 25 425 967 42,38% | 60 000 000 | 10,380325 | 0,070752 | ||
27.05.2026, 15:18:00 | 238 | 79 543 | 24 069 134 40,12% | 60 000 000 | 9,946669 | 0,051905 | ||
27.05.2026, 15:17:48 | 263 | 94 506 | 29 230 526 48,72% | 60 000 000 | 9,59778 | 0,052105 | ||
27.05.2026, 15:17:36 | 167 | 60 035 | 19 161 564 31,94% | 60 000 000 | 10,589285 | 0,046072 | ||
27.05.2026, 15:17:24 | 276 | 96 326 | 29 775 996 49,63% | 60 000 000 | 10,994061 | 0,083419 | ||
27.05.2026, 15:17:12 | 223 | 93 051 | 32 529 100 54,22% | 60 000 000 | 11,895856 | 0,123246 | ||
27.05.2026, 15:17:00 | 294 | 96 014 | 31 230 853 52,06% | 60 000 000 | 10,805925 | 0,085579 | ||
27.05.2026, 15:16:48 | 186 | 70 667 | 24 821 915 41,37% | 59 999 886 | 10,015787 | 0,04399 | ||
27.05.2026, 15:16:36 | 252 | 101 465 | 26 128 533 43,6% | 59 941 351 | 10,747662 | 0,061921 | ||
27.05.2026, 15:16:24 | 278 | 101 138 | 37 888 134 63,28% | 59 882 873 | 10,976062 | 0,108636 | ||
27.05.2026, 15:16:12 | 210 | 76 613 | 23 079 200 38,51% | 59 941 408 | 10,056942 | 0,039423 | ||
27.05.2026, 15:16:00 | 225 | 71 819 | 26 546 639 44,25% | 60 000 000 | 11,334811 | 0,076034 | ||
27.05.2026, 15:15:48 | 235 | 104 262 | 32 337 610 53,9% | 60 000 000 | 10,097696 | 0,055257 | ||
27.05.2026, 15:15:36 | 268 | 101 202 | 29 213 017 48,69% | 60 000 000 | 10,161257 | 0,050969 | ||
27.05.2026, 15:15:24 | 199 | 66 857 | 19 697 491 32,83% | 60 000 000 | 10,436994 | 0,032362 |
