Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-28 16:49:56 | 2 | 1 147 | 103 452 0,01 % | 1 800 | ||
2026-05-28 16:49:52 | 2 | 2 466 | 194 781 0,01 % | 1 800 | ||
2026-05-28 16:49:52 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-28 16:49:46 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 16:49:46 | 2 | 1 144 | 86 352 0,01 % | 1 800 | ||
2026-05-28 16:49:41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 16:49:40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 16:49:35 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
2026-05-28 16:49:30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-28 16:49:30 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-28 16:49:23 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
2026-05-28 16:49:22 | 2 | 1 144 | 103 452 0,01 % | 1 800 | ||
2026-05-28 16:49:17 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 16:49:12 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-28 16:49:02 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
2026-05-28 16:49:02 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-28 16:49:01 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-28 16:49:00 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
2026-05-28 16:49:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
2026-05-28 16:48:58 | 2 | 1 152 | 86 364 0,01 % | 1 800 |
