Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-28 13:48:37 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 13:48:36 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
2026-05-28 13:48:35 | 2 | 2 466 | 194 757 0,01 % | 1 800 | ||
2026-05-28 13:48:35 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
2026-05-28 13:48:34 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
2026-05-28 13:48:32 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
2026-05-28 13:48:32 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 13:48:30 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 13:48:30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
2026-05-28 13:48:28 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
2026-05-28 13:48:26 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
2026-05-28 13:48:26 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
2026-05-28 13:48:25 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
2026-05-28 13:48:24 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
2026-05-28 13:48:24 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
2026-05-28 13:48:20 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
2026-05-28 13:48:20 | 2 | 1 147 | 120 564 0,01 % | 1 800 | ||
2026-05-28 13:48:18 | 2 | 1 147 | 103 464 0,01 % | 1 800 | ||
2026-05-28 13:48:16 | 2 | 1 147 | 103 476 0,01 % | 1 800 | ||
2026-05-28 13:48:14 | 2 | 1 147 | 103 476 0,01 % | 1 800 |
