Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-28 18:49:19 | 132 | 40 010 714 28,58 % | 140 000 000 | 451,897572 | 7,850602 | 10,23014243 | ||
2026-05-28 18:49:17 | 179 | 60 462 517 43,19 % | 140 000 000 | 428,412261 | 10,88449 | 15,01839328 | ||
2026-05-28 18:49:15 | 144 | 40 987 909 29,28 % | 140 000 000 | 421,845565 | 7,016113 | 10,27445455 | ||
2026-05-28 18:49:13 | 200 | 73 842 940 52,75 % | 140 000 000 | 422,107098 | 12,587822 | 18,58180669 | ||
2026-05-28 18:49:12 | 137 | 35 459 497 25,33 % | 140 000 000 | 440,171027 | 6,780207 | 8,82803616 | ||
2026-05-28 18:49:10 | 146 | 38 665 533 27,62 % | 140 000 000 | 465,970323 | 8,29884 | 9,71815027 | ||
2026-05-28 18:49:08 | 167 | 51 020 948 36,45 % | 140 000 000 | 450,691865 | 10,074403 | 12,92032283 | ||
2026-05-28 18:49:06 | 195 | 56 859 703 40,62 % | 140 000 000 | 474,552873 | 12,48896 | 14,49397491 | ||
2026-05-28 18:49:05 | 169 | 54 184 141 38,71 % | 140 000 000 | 437,574507 | 10,230453 | 13,47914567 | ||
2026-05-28 18:49:03 | 124 | 29 349 590 20,97 % | 140 000 000 | 494,342343 | 7,126779 | 7,38196541 | ||
2026-05-28 18:49:01 | 142 | 37 344 884 26,68 % | 140 000 000 | 485,665438 | 8,652465 | 9,48465389 | ||
2026-05-28 18:48:59 | 153 | 43 990 596 31,43 % | 140 000 000 | 479,462737 | 10,107258 | 10,98459276 | ||
2026-05-28 18:48:58 | 131 | 40 026 921 28,6 % | 140 000 000 | 516,581922 | 10,589087 | 10,08809627 | ||
2026-05-28 18:48:56 | 161 | 38 509 192 27,51 % | 140 000 000 | 561,735131 | 12,051202 | 9,58076375 | ||
2026-05-28 18:48:54 | 150 | 44 426 847 31,74 % | 140 000 000 | 501,80422 | 11,145328 | 11,14825097 | ||
2026-05-28 18:48:52 | 115 | 33 268 613 23,77 % | 140 000 000 | 489,987798 | 8,028472 | 8,27274232 | ||
2026-05-28 18:48:51 | 142 | 38 209 378 27,3 % | 140 000 000 | 515,470097 | 10,103006 | 9,59278553 | ||
2026-05-28 18:48:49 | 134 | 48 486 224 34,64 % | 140 000 000 | 487,517516 | 11,368147 | 12,26973651 | ||
2026-05-28 18:48:47 | 136 | 42 620 096 30,45 % | 140 000 000 | 500,289649 | 10,707865 | 10,61452749 | ||
2026-05-28 18:48:45 | 134 | 35 864 659 25,62 % | 140 000 000 | 480,275358 | 8,203451 | 9,02146073 |
