Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-28 14:29:15 | 8 | 8 173 | 60 000 000 | 22 199 139 37 % | 0,032147 | ||
2026-05-28 14:29:13 | 4 | 4 257 | 60 000 000 | 1 588 142 2,65 % | 0,010139 | ||
2026-05-28 14:29:11 | 3 | 4 366 | 60 000 000 | 263 850 0,44 % | -0,000695 | ||
2026-05-28 14:29:09 | 4 | 3 267 | 60 000 000 | 10 836 681 18,07 % | 0,009552 | ||
2026-05-28 14:29:07 | 4 | 5 757 | 60 000 000 | 1 035 544 1,73 % | -0,000151 | ||
2026-05-28 14:29:05 | 2 | 1 100 | 60 000 000 | 10 062 259 16,78 % | 0,009091 | ||
2026-05-28 14:29:03 | 6 | 6 735 | 60 000 000 | 2 286 619 3,82 % | 0,020151 | ||
2026-05-28 14:29:01 | 5 | 1 696 | 60 000 000 | 332 195 0,56 % | 0,000812 | ||
2026-05-28 14:28:59 | 4 | 4 009 | 60 000 000 | 578 651 0,97 % | -0,000392 | ||
2026-05-28 14:28:57 | 2 | 1 100 | 60 000 000 | 10 065 124 16,78 % | 0,009094 | ||
2026-05-28 14:28:55 | 2 | 1 036 | 60 000 000 | 83 554 0,14 % | -0,001122 | ||
2026-05-28 14:28:53 | 3 | 1 419 | 60 000 000 | 226 908 0,38 % | 0,002688 | ||
2026-05-28 14:28:51 | 5 | 5 751 | 60 000 000 | 10 811 743 18,02 % | 0,019381 | ||
2026-05-28 14:28:49 | 4 | 1 847 | 60 000 000 | 1 185 144 1,98 % | 0,009736 | ||
2026-05-28 14:28:47 | 7 | 14 862 | 60 000 000 | 1 834 444 3,06 % | 0,012202 | ||
2026-05-28 14:28:45 | 4 | 2 246 | 60 000 000 | 1 235 865 2,06 % | 0,022371 | ||
2026-05-28 14:28:43 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-28 14:28:41 | 2 | 1 109 | 60 000 000 | 238 888 0,4 % | 0,002928 | ||
2026-05-28 14:28:39 | 2 | 1 036 | 60 000 000 | 72 366 0,13 % | -0,000898 | ||
2026-05-28 14:28:37 | 5 | 6 130 | 60 000 000 | 1 138 769 1,9 % | 0,003812 |
