Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-29 01:23:05 | 1 | 119 228 0,6 % | 20 000 000 | 0,00000959 | ||
2026-05-29 01:22:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000157 | ||
2026-05-29 01:22:38 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002269 | ||
2026-05-29 01:22:37 | 8 | 303 768 1,52 % | 20 000 000 | 0,00001698 | ||
2026-05-29 01:22:37 | 3 | 113 979 0,57 % | 20 000 000 | 0,00000651 | ||
2026-05-29 01:22:24 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000211 | ||
2026-05-29 01:22:17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000161 | ||
2026-05-29 01:22:13 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000298 | ||
2026-05-29 01:22:03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000202 | ||
2026-05-29 01:21:59 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000224 | ||
2026-05-29 01:20:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000156 | ||
2026-05-29 01:20:32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000251 | ||
2026-05-29 01:20:32 | 1 | 89 270 0,45 % | 20 000 000 | 0,00000762 | ||
2026-05-29 01:20:23 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001014 | ||
2026-05-29 01:20:14 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000267 | ||
2026-05-29 01:20:10 | 1 | 194 268 0,98 % | 20 000 000 | 0,00000398 | ||
2026-05-29 01:20:10 | 1 | 247 886 1,24 % | 20 000 000 | 0,00000917 | ||
2026-05-29 01:20:09 | 2 | 461 811 2,31 % | 20 000 000 | 0,00000731 | ||
2026-05-29 01:20:09 | 2 | 654 388 3,28 % | 20 000 000 | 0,00000757 | ||
2026-05-29 01:20:08 | 5 | 1 827 548 9,14 % | 20 000 000 | 0,000021 |
