Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-29 00:15:41 | 1 | 31 177 0,16 % | 20 000 000 | 0,00000482 | ||
2026-05-29 00:15:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002508 | ||
2026-05-29 00:15:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000587 | ||
2026-05-29 00:15:32 | 1 | 89 246 0,45 % | 20 000 000 | 0,00001784 | ||
2026-05-29 00:15:09 | 1 | 105 155 0,53 % | 20 000 000 | 0,00002356 | ||
2026-05-29 00:15:07 | 1 | 109 324 0,55 % | 20 000 000 | 0,00001808 | ||
2026-05-29 00:15:06 | 1 | 127 872 0,64 % | 20 000 000 | 0,00002584 | ||
2026-05-29 00:14:53 | 1 | 21 090 0,11 % | 20 000 000 | 0,0000042 | ||
2026-05-29 00:14:43 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000618 | ||
2026-05-29 00:14:29 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000665 | ||
2026-05-29 00:14:00 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000468 | ||
2026-05-29 00:13:44 | 1 | 44 312 0,23 % | 20 000 000 | 0,0000067 | ||
2026-05-29 00:13:35 | 1 | 43 624 0,22 % | 20 000 000 | 0,00000624 | ||
2026-05-29 00:13:35 | 1 | 61 412 0,31 % | 20 000 000 | 0,00000632 | ||
2026-05-29 00:13:30 | 1 | 174 853 0,88 % | 20 000 000 | 0,00006201 | ||
2026-05-29 00:13:27 | 1 | 97 124 0,49 % | 20 000 000 | 0,00001463 | ||
2026-05-29 00:13:13 | 1 | 150 432 0,76 % | 20 000 000 | 0,00002092 | ||
2026-05-29 00:13:11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000632 | ||
2026-05-29 00:13:02 | 1 | 97 124 0,49 % | 20 000 000 | 0,0000139 | ||
2026-05-29 00:12:57 | 1 | 150 432 0,76 % | 20 000 000 | 0,0000197 |
