Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.05.2026, 11:54:57 | MsgExecuteContract | 0,014675 ATOM | |||||
28.05.2026, 11:54:57 | IBC transfer | 559,98 ATOM | 0,005 ATOM | ||||
28.05.2026, 11:54:57 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:50 | IBC transfer | 0 ATOM | 0,000952 ATOM | ||||
28.05.2026, 11:54:50 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:50 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:45 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:45 | IBC receive | 0,003183 ATOM | |||||
28.05.2026, 11:54:45 | IBC receive | 0,002539 ATOM | |||||
28.05.2026, 11:54:45 | Send | 559,985 ATOM | 0,003 ATOM | ||||
28.05.2026, 11:54:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:39 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:32 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:27 | IBC acknowledgement | -- | 0,002527 ATOM | ||||
28.05.2026, 11:54:27 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:27 | Update IBC client | -- | 0,001893 ATOM | ||||
28.05.2026, 11:54:27 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 11:54:21 | Send | 37,812154 ATOM | 0,00625 ATOM | ||||
28.05.2026, 11:54:21 | Send | 0,000001 ATOM | 0,0007 ATOM |
